Hover over the map below to find ski resorts, and click on the star to go to the resort page.
Immediately below there is a more extensive, sortable list of the winter sports destination in Europe with convenient railway stations. Click on the column headers to sort the table, click again to reverse:
Resort | Ski Area | Piste(km) | Bottom(m) | Top(m) | # Lifts | Location |
---|---|---|---|---|---|---|
Adelboden | Adelboden-Lenk | 210 | 1068 | 2362 | 72 | CH-Bern |
Airolo | 30 | 1700 | 2250 | 6 | CH-Ticino | |
Aletsch Arena | Aletsch Arena | 104 | 1845 | 2869 | 35 | CH-Valais |
Altenmarkt - Radstadt | Salzburger Sportwelt | 108 | 850 | 2200 | 36 | A-Salzburg |
Andermatt | Skiarena Andermatt-Sedrun | 125 | 1444 | 2963 | 10 | CH-Uri |
Arosa | Arosa-Lenzerheide | 225 | 1230 | 2865 | 42 | CH-Graubünden |
Axamer Lizum | Olympia SkiWorld | 41 | 1560 | 2340 | 10 | A-Tyrol |
Bad Gastein | 205 | 845 | 2650 | 46 | A-Salzburg | |
Berchtesgaden | Berchtesgadener-Land | 57 | 600 | 1800 | 39 | D-Bavaria |
Braunwald | 32 | 1300 | 1905 | 8 | CH-Glarus | |
Brixen im Thale | Skiwelt | 250 | 650 | 1965 | 80 | A-Tyrol |
Celerina | Engadin | 163 | 1750 | 3057 | 22 | CH-Graubünden |
Chamonix | Chamonix - Mont Blanc | 170 | 1035 | 3842 | 47 | F-Haut-Savoie |
Champéry | Les Portes du Soleil | 650 | 1050 | 2250 | 201 | CH-Valais |
Château-d'Oex | Gstaad Mountain Rides | 30 | 1001 | 1650 | 8 | CH-Vaud |
Crans-Montana | Crans-Montana | 140 | 1500 | 3000 | 28 | CH-Valais |
Davos | Davos Klosters | 300 | 810 | 2844 | 52 | CH-Graubünden |
Disentis | Disentis 3000 | 60 | 1227 | 2833 | 9 | CH-Graubünden |
Engelberg | Engelberg-Titlis | 82 | 1050 | 3020 | 25 | CH-Obwalden |
Feldberg | Black Forest | 55 | 945 | 1493 | 31 | D-Black Forest |
Flims Laax Falera | Flims Laax Falera | 235 | 1100 | 3018 | 29 | CH-Graubünden |
Flumserberg | 75 | 1220 | 2222 | 18 | CH-St Gallen | |
Garmisch-Partenkirchen | 58 | 700 | 2720 | 31 | D-Bavaria | |
Gerlitzen Alpe | 60 | 1000 | 1911 | 15 | A-Carinthia | |
Grindelwald | Jungfrau Region | 160 | 1049 | 2500 | 27 | CH-Bern |
Gstaad | Gstaad Mountain Rides | 250 | 1200 | 2971 | 62 | CH-Bern |
Hopfgarten | Skiwelt | 72 | 620 | 1829 | 18 | A-Tyrol |
Innsbruck | Olympia SkiWorld | 285 | 856 | 3210 | 80 | A-Tyrol |
Ischgl | Silvretta Arena | 215 | 1377 | 2872 | 45 | A-Tyrol |
Kitzbühel | 168 | 800 | 2000 | 52 | A-Tyrol | |
Klosters | Davos Klosters | 300 | 810 | 2844 | 52 | CH-Graubünden |
Lech | Arlberg | 340 | 1450 | 2450 | 94 | A-Vorarlberg |
Lenk i. S. | Adelboden-Lenk | 210 | 1068 | 2362 | 72 | CH-Bern |
Les Arcs | Paradiski | 425 | 1250 | 3250 | 140 | F-Haut-Savoie |
Les Diablerets | Villars - Les Diablerets | 100 | 1200 | 3000 | 36 | CH-Vaud |
Les Marécottes | Pays de St Bernard | 25 | 1100 | 2200 | 5 | CH-Valais |
Leysin | Leysin | 100 | 1350 | 2205 | 27 | CH-Vaud |
Mayrhofen | Zillertal Arena | 139 | 630 | 2095 | 35 | A-Tyrol |
Meiringen | Meiringen - Hasliberg | 60 | 1061 | 2433 | 13 | CH-Bern |
Mürren | Jungfrau Region | 54 | 1650 | 2971 | 13 | CH-Bern |
Nassfeld | 110 | 600 | 2020 | 30 | A-Carinthia | |
Oberammergau | 10 | 835 | 1670 | 9 | D-Bavaria | |
Pizol | Pizol | 40 | 1045 | 2250 | 11 | CH-St Gallen |
Plose Brixen | 43 | 1067 | 2505 | 10 | I-South Tyrol | |
Pontresina | Engadin | 35 | 2093 | 2978 | 5 | CH-Graubünden |
Rougemont | Gstaad Mountain Rides | 62 | 992 | 2284 | 20 | CH-Vaud |
Saas-Fee | Saastal | 145 | 1483 | 3600 | 36 | CH-Valais |
Schladming | Schladming - Dachstein | 173 | 745 | 2700 | 76 | A-Styria |
Schruns | Montafon | 46 | 700 | 2300 | 12 | A-Vorarlberg |
Scuol | 80 | 1250 | 2783 | 14 | CH-Graubünden | |
Seefeld | Olympia Region | 48 | 960 | 2100 | 32 | A-Tyrol |
Sölden | Ötztal | 146 | 1377 | 3250 | 34 | A-Tyrol |
St Anton | Arlberg | 340 | 1304 | 2811 | 43 | A-Tyrol |
St Moritz | Engadin | 350 | 1750 | 3303 | 56 | CH-Graubünden |
St. Johann | Salzburger Sportwelt | 196 | 650 | 2000 | 45 | A-Salzburg |
St-Gervais | Evasion Mont-Blanc | 450 | 850 | 2350 | 102 | F-Haut-Savoie |
Tauplitz | Ausserland-Salzkammergut | 20 | 812 | 1965 | 10 | A-Styria |
Verbier | 4 Vallées | 412 | 1500 | 3330 | 92 | CH-Valais |
Villars | Villars - Les Diablerets | 100 | 1300 | 3000 | 36 | CH-Vaud |
Wengen | Jungfrau Region | 110 | 1274 | 2320 | 19 | CH-Bern |
Westendorf | Skiwelt | 46 | 800 | 1892 | 12 | A-Tyrol |
Zauberberg Semmering | 14 | 985 | 1340 | 4 | A-Lower Austria | |
Zell am See/Kaprun | Europa-Sportregion | 138 | 757 | 3029 | 54 | A-Salzburg |
Zell am Ziller | Zillertal Arena | 163 | 1300 | 2500 | 50 | A-Tyrol |
Zermatt | Matterhorn Ski Paradise | 350 | 1620 | 3899 | 68 | CH-Valais |
Zürs | Arlberg | 340 | 1450 | 2450 | 94 | A-Vorarlberg |
Zweisimmen | Gstaad Mountain Rides | 85 | 950 | 2008 | 19 | CH-Bern |
Not all the resorts mentioned above have railway stations in the resorts, but those that don't have regular, scheduled and reliable public bus services that run from nearby railway stations (and which usually are scheduled to connect to arriving trains). This is especially true of Switzerland, and to a large extent also in Austria and Germany. For more information on Swiss resorts which are accessible by public transport, visit our companion web site at Swiss Winter Sports.